Elements of a WBS for a project to build a bunk bed are given. Using the information supplied here, create a WBS and carry out a bottom-up cost estimate.
Following are elements of a WBS for a project to build a bunk bed. Using the information supplied here, create a WBS and carry out a bottom-up cost estimate.
| Cost($) | Rate ($/hr) | Time (hrs) | ||
|---|---|---|---|---|
| Research : | Jimmy' time | 1 | 2 | |
| Dad's time | 25 | 2 | ||
| Materials: | Lumber | 200 | ||
| Hardware | 45 | |||
| Power equipment rental | 65 | |||
| Jimmy's time to acquire materials | 1 | 3 | ||
| Dad's Time to acquire materials | 15 | 3 | ||
| Construction : | Jimmy's time | 1 | 8 | |
| Dad's time | 20 | 8 | ||
| Inspection: | Mom's time | 10 | 0.5 | |
Gantt chart:

Cost Estimation:
| 1. | Research | $52.00 |
| 2. | Material | $388.00 |
| 3. | Construction | $208.00 |
| 4. | Inspection | $ 5.00 |
| Total: | $653.00 |
|---|