Elements of a WBS for a project to build a bunk bed are given. Using the information supplied here, create a WBS and carry out a bottom-up cost estimate.
Following are elements of a WBS for a project to build a bunk bed. Using the information supplied here, create a WBS and carry out a bottom-up cost estimate.
| Â | Cost($) | Rate ($/hr)Â | Time (hrs) | |
|---|---|---|---|---|
| Research : | Jimmy' time  |  |  1 | 2 |
| Â Dad's time | Â | 25Â | 2Â | |
| Materials: | Â Lumber | Â 200 | Â | Â |
| Â Hardware | Â 45 | Â | Â | |
| Â Power equipment rental | Â 65 | Â | Â | |
|  Jimmy's time to acquire materials |  |  1 |  3 | |
| Â Dad's Time to acquire materials | Â | Â 15 | 3Â | |
| Â Construction : | Â Jimmy's time | Â | Â 1 | 8Â |
| Â Dad's time | Â | Â 20 | 8Â | |
| Inspection: | Mom's time |  | 10 | 0.5 |
Gantt chart:

Cost Estimation:
| 1. | Research | $52.00Â |
| 2. | Material | $388.00Â |
| 3. | Construction | $208.00 |
| 4. | Inspection | $ 5.00 |
| Â | Total: | $653.00 |
|---|
Â
Let's Chat