The following table shows the allocation of work assignments and resources needed for an investment firm to make a decision on investing in company XYZ.Create Responsibility Matrix,Create Resource Gantt Chart,Create Resources Loading Chart.
|  | Task A | Task  B | Task  C |
|---|---|---|---|
| Profolio Managers | Week 1(S)Â | - | Week3 (P) |
| Associates | - | Week 1 (P) | Week2 (S) |
| Analysts | Week 1 (P) | Week 2 (P) | Week2 (S) |
(P)=Primary (S)=Secondary
Resource Speadsheet
| Â Resource | Week 1 | Week 2 | Week 3 |
|---|---|---|---|
| Profolio Managers | 1 | Â | 1 |
| Associates | 1 | 2 |  |
| Analysts | 2 | 5 |  |
Note: figures in spreadsheet are person-weeks of effort
Responsibility Matrix:
| RESOURCEÂ | WEEK 1 | WEEK 2 | WEEK 3 |
| PORTFOLIO MANAGER | Â | Â | Â |
| ASSOCIATE | Â | Â | Â |
| ANALYST | Â | Â | Â |

Resource Loading Chart :

Let's Chat